Rep. Doug Fiefia (R) of Herriman beat Sen. Dan McCay in the June primary, 69% to 31%. He is best known for Utah’s AI Transparency Act, which died after the White House called it “unfixable.” His reports list $161,780 in new money. Democrat Dane Anderson, a Utah Housing Corporation loan analyst, has no money reported.
IN PLAIN WORDSA House member who won a hard primary faces a first-time candidate with no reported money. The House member’s record is mostly about technology and privacy.
IN PLAIN WORDSTap any card to see what the word means.
IN PLAIN WORDSMost of Fiefia’s money came from people. A handful of $10,000-plus checks came from companies and a few individuals.
His DEX export (Convention and Primary reports, through 6/11/26) plus contributions listed for 6/25/26. The $31,504.12 transfer from his House campaign and $3,696 of in-kind advertising are not counted as new money.
| Date | Contributor (as filed) | City, state | Report | Note | Amount |
|---|---|---|---|---|---|
| 1/1/2026 | Tema Laussen | Provo, UT | Convention | $500.00 | |
| 1/1/2026 | Mele Viola | Taylorsville, UT | Convention | $100.00 | |
| 1/1/2026 | Fredrick Jenny | Salt Lake City, UT | Convention | $25.00 | |
| 1/2/2026 | Andy Pierucci | Riverton, UT | Convention | $250.00 | |
| 1/14/2026 | Encode AI Corporation | Washington Dc, DC | Convention | $10,000.00 | |
| 1/14/2026 | Taylor Kinikini | Vinyard, UT | Convention | $5,000.00 | |
| 1/15/2026 | ProDough | Highland, UT | Convention | $20,000.00 | |
| 1/15/2026 | Ryan Frost | Draper, UT | Convention | $50.00 | |
| 1/15/2026 | Luke Searle | Heber City, UT | Convention | $26.35 | |
| 1/16/2026 | Wendy Kichiro | South Jordan, UT | Convention | $1,000.00 | |
| 1/16/2026 | Tu'u Afu | Sandy, UT | Convention | $200.00 | |
| 1/16/2026 | Hola Ponitini | West Valley City, UT | Convention | $60.00 | |
| 1/16/2026 | Sulin Schaumkel | Herriman, UT | Convention | $400.00 | |
| 1/16/2026 | Rep Labs | Springville, UT | Convention | $5,000.00 | |
| 1/16/2026 | Amelia Langi | Herriman, UT | Convention | $40.00 | |
| 1/16/2026 | Malinga Mahe | South Jordan, UT | Convention | $60.00 | |
| 1/16/2026 | Marky Filipe | Riverton, UT | Convention | $100.00 | |
| 1/16/2026 | Asipeli Tuitupou | Riverton, UT | Convention | $100.00 | |
| 1/16/2026 | Tevita Fiefia | Salt Lake City, UT | Convention | $200.00 | |
| 1/16/2026 | Kaliopasi Vaitai | Herriman, UT | Convention | $100.00 | |
| 1/16/2026 | Apo Ahohako | South Jordan, UT | Convention | $80.00 | |
| 1/16/2026 | Gus Lavaka | West Jordan, UT | Convention | $80.00 | |
| 1/16/2026 | Siope Siulua | South Jordan, UT | Convention | $100.00 | |
| 1/16/2026 | Sione Havili | 84092, UT | Convention | $60.00 | |
| 1/16/2026 | Starlite Lotulelei | South Jordan, UT | Convention | $100.00 | |
| 1/16/2026 | Mele Tonata | Salt Lake City, UT | Convention | $40.00 | |
| 1/16/2026 | Taniela Fa'ulao | South Jordan, UT | Convention | $100.00 | |
| 1/16/2026 | Silia Fifita | Herriman, UT | Convention | $40.00 | |
| 1/16/2026 | Noah Afu | Herriman, UT | Convention | $60.00 | |
| 1/16/2026 | Tave Heitonga | South Jordan, UT | Convention | $100.00 | |
| 1/16/2026 | Saia Uhila | West Valley Utah, UT | Convention | $40.00 | |
| 1/16/2026 | Mele Lapuaho | West Valley, UT | Convention | $80.00 | |
| 1/17/2026 | Kassie Feinga | Herriman, UT | Convention | $300.00 | |
| 1/17/2026 | Leka Tuiaki | Draper, UT | Convention | $300.00 | |
| 1/17/2026 | Unga Haunga | West Jordan, UT | Convention | $300.00 | |
| 1/17/2026 | Lyla Nock | South Jordan, UT | Convention | $100.00 | |
| 1/17/2026 | Saane Mokofisi | Kearns, UT | Convention | $200.00 | |
| 1/17/2026 | Pepe Talakai | Salt Lake City, UT | Convention | $200.00 | |
| 1/17/2026 | Kina Brown | Magna, UT | Convention | $200.00 | |
| 1/17/2026 | Ila Vaenuku | South Jordan, UT | Convention | $100.00 | |
| 1/17/2026 | Tevita Anitoni | Herriman, UT | Convention | $100.00 | |
| 1/17/2026 | Kate Britton | South Jordan, UT | Convention | $1,500.00 | |
| 1/17/2026 | Elk Ridge Management | American Fork, UT | Convention | $10,000.00 | |
| 1/17/2026 | Solo Tuiaki | West Jordan, UT | Convention | $500.00 | |
| 1/17/2026 | Derek Tuimauga | West Jordan, UT | Convention | $1,000.00 | |
| 1/17/2026 | Will Kinikini | Saratoga Springs, UT | Convention | $2,000.00 | |
| 1/17/2026 | Westlee Tonga | Lindon, UT | Convention | $1,000.00 | |
| 1/17/2026 | Latai Fonua | Salt Lake City, UT | Convention | $100.00 | |
| 1/17/2026 | Bryan Straight | Kaneoha, HI | Convention | $250.00 | |
| 1/17/2026 | Darek Tuckett | Hooper, UT | Convention | $200.00 | |
| 1/17/2026 | Tyler McRae | Bluffdale, UT | Convention | $250.00 | |
| 1/17/2026 | Kolo Filipe | Herriman, UT | Convention | $100.00 | |
| 1/17/2026 | Fui Kinikini | Herriman, UT | Convention | $200.00 | |
| 1/17/2026 | Ram Vamanrav | Herriman, UT | Convention | $100.00 | |
| 1/17/2026 | Ruben Matangi | Las Vegas, NV | Convention | $500.00 | |
| 1/17/2026 | Kurt Soffe | South Jordan, UT | Convention | $2,000.00 | |
| 1/17/2026 | Justin Spangler | Salt Lake City, UT | Convention | $100.00 | |
| 1/17/2026 | Leila Faletau | Sandy, UT | Convention | $300.00 | |
| 1/17/2026 | Dusty Heap | South Jordan, UT | Convention | $100.00 | |
| 1/17/2026 | Hailame Kinikini | Vinyard, UT | Convention | $3,000.00 | |
| 1/17/2026 | Charles Falatea | Herriman, UT | Convention | $500.00 | |
| 1/17/2026 | David Niumeitolu | Midvale, UT | Convention | $100.00 | |
| 1/17/2026 | Tony Brown | Saratoga Springs, UT | Convention | $100.00 | |
| 1/17/2026 | Tevita Fiefia | Salt Lake City, UT | Convention | $200.00 | |
| 1/17/2026 | Treena Tuione | Riverton, UT | Convention | $200.00 | |
| 1/17/2026 | Josh Soffe | South Jordan, UT | Convention | $1,000.00 | |
| 1/17/2026 | Melolini Fiefia | Herriman, UT | Convention | $1,100.00 | |
| 1/17/2026 | Tevita T Fiefia | Herriman, UT | Convention | $1,000.00 | |
| 1/17/2026 | Kava Afu | Sandy, UT | Convention | $100.00 | |
| 1/17/2026 | Susette Afu | Sandy, UT | Convention | $100.00 | |
| 1/17/2026 | Tiena Afu | Herriman, UT | Convention | $100.00 | |
| 1/17/2026 | Teresa Mokofisi | West Jordan, UT | Convention | $100.00 | |
| 1/17/2026 | Lona Palu | 84081, UT | Convention | $100.00 | |
| 1/17/2026 | Ana Mokofisi | West Jordan, UT | Convention | $50.00 | |
| 1/17/2026 | Ben Afuvai | South Jordan, UT | Convention | $50.00 | |
| 1/17/2026 | Hehea Heitonga | South Jordan, UT | Convention | $226.00 | |
| 1/17/2026 | Fane Heitonga | South Jordan, UT | Convention | $1,000.00 | |
| 1/17/2026 | Celestia Fiefia | Farmington, UT | Convention | $2,000.00 | |
| 1/17/2026 | Truman Ballard | North Salt Lake, UT | Convention | $200.00 | |
| 1/17/2026 | Spencer Jones | Salt Lake City, UT | Convention | $50.00 | |
| 1/17/2026 | Annie Pikula | South Jordan, UT | Convention | $100.00 | |
| 1/17/2026 | Wayne Pikula | South Jordan, UT | Convention | $100.00 | |
| 1/17/2026 | Robert Melkonian | South Jordan, UT | Convention | $20.00 | |
| 1/17/2026 | Keenan Nuehring | Highland, UT | Convention | $100.00 | |
| 1/17/2026 | Kimberly Navratil | Riverton, UT | Convention | $25.00 | |
| 1/17/2026 | Martin Navratil | Riverton, UT | Convention | $25.00 | |
| 1/17/2026 | Brett Hilton | South Jordan, UT | Convention | $50.01 | |
| 1/17/2026 | Greg Saylin | Salt Lake City, UT | Convention | $250.00 | |
| 1/18/2026 | Scott Cuthbertson | Salt Lake City, UT | Convention | $250.00 | |
| 1/18/2026 | Fiefia Granite Countertops | Salt Lake City, UT | Convention | $4,500.00 | |
| 1/19/2026 | SOJO Management | Herriman, UT | Convention | $5,000.00 | |
| 1/19/2026 | Troy Keller | Farmington, UT | Convention | $300.00 | |
| 1/19/2026 | North Eastern Services Inc | Orem, UT | Convention | $350.00 | |
| 1/19/2026 | Mele Fifita | Herriman, UT | Convention | $2,000.00 | |
| 3/9/2026 | Jeremy Andrus | Las Vegas, NV | Convention | $10,000.00 | |
| 3/10/2026 | Linda Kinikini | West Valley, UT | Convention | $500.00 | |
| 3/11/2026 | Doug Fiefia for State House D48 | Herriman, UT | Convention | Transfer from his House campaign (not new money) | $31,504.12 |
| 3/11/2026 | Bridgeway Integrated Healthcare | Taylorsville, UT | Convention | $1,000.00 | |
| 3/11/2026 | Keisini Kinikini | West Valley, UT | Convention | $1,000.00 | |
| 3/25/2026 | Carl Albrecht | Richfield, UT | Convention | $200.00 | |
| 3/26/2026 | Nathaniel Johnson | Bluffdale, UT | Convention | $250.00 | |
| 3/27/2026 | Derek Tuimauga | West Jordan, UT | Convention | $500.00 | |
| 3/27/2026 | David Haunga | West Jordan, UT | Convention | $200.00 | |
| 4/13/2026 | Ma'afu Pua | Taylorsville, UT | Convention | $1,000.00 | |
| 4/13/2026 | Sione Havili | 84092, UT | Convention | $1,000.00 | |
| 4/16/2026 | Maloni Tuikolovatu | South Jordan, UT | Primary | $250.00 | |
| 4/16/2026 | Sitenli Feinga | Bountiful, UT | Primary | $250.00 | |
| 4/16/2026 | Trent Staggs | Riverton, UT | Primary | $500.00 | |
| 4/16/2026 | Sini Vamanrav | Herriman, UT | Primary | $250.00 | |
| 4/16/2026 | Fusi Taukeiaho | Midvale, UT | Primary | $250.00 | |
| 4/16/2026 | Via Kefu | Bluffdale, UT | Primary | $250.00 | |
| 4/16/2026 | Asipeli Tuitupou | Riverton, UT | Primary | $250.00 | |
| 4/16/2026 | Anela Ongoongotau | Herriman, UT | Primary | $250.00 | |
| 4/16/2026 | Laite Filipe | Herriman, UT | Primary | $250.00 | |
| 4/16/2026 | Ofa Kefu | Herriman, UT | Primary | $250.00 | |
| 4/17/2026 | Silipa Mahe | South Jordan, UT | Primary | $1,000.00 | |
| 4/17/2026 | Taniela Fiefia | Salt Lake City, UT | Primary | $250.00 | |
| 4/17/2026 | Lachelle Fiefia | West Jordan, UT | Primary | $375.00 | |
| 4/17/2026 | Peni Lausi | Salt Lake City, UT | Primary | $250.00 | |
| 4/17/2026 | Saia Uhila | West Valley Utah, UT | Primary | $250.00 | |
| 4/17/2026 | Feao Vaitaki | Salt Lake City, UT | Primary | $250.00 | |
| 4/17/2026 | Liliani Talakai | Salt Lake City, UT | Primary | $1,000.00 | |
| 4/17/2026 | Tupou Fakatoufifita | Salt Lake City, UT | Primary | $1,000.00 | |
| 4/17/2026 | Solo Tuiaki | West Jordan, UT | Primary | $1,000.00 | |
| 4/17/2026 | Tiena Latai | South Jordan, UT | Primary | $1,000.00 | |
| 4/17/2026 | Emili Brown | Magna, UT | Primary | $1,000.00 | |
| 4/17/2026 | Damian Andre | Herriman, UT | Primary | $100.00 | |
| 4/17/2026 | Olisi Lui | Sandy, UT | Primary | $1,000.00 | |
| 4/17/2026 | Teresa Hamilton | Bountiful, UT | Primary | $150.00 | |
| 4/17/2026 | Truman Ballard | North Salt Lake, UT | Primary | $250.00 | |
| 4/17/2026 | Matila Tukuafu | North Salt Lake, UT | Primary | $100.00 | |
| 4/17/2026 | Latu Motulalo | Salt Lake City, UT | Primary | $50.00 | |
| 4/17/2026 | Emma Wilson | Saratoga Springs, UT | Primary | $50.00 | |
| 4/17/2026 | Latu Tavo | West Valley City, UT | Primary | $250.00 | |
| 4/17/2026 | Sione Tuipulotu | Salt Lake City, UT | Primary | $250.00 | |
| 4/17/2026 | Tofua Pututau | North Salt Lake, UT | Primary | $250.00 | |
| 4/17/2026 | Meleane Taufa | Highland, UT | Primary | $1,000.00 | |
| 4/17/2026 | Fane Heitonga | South Jordan, UT | Primary | $1,000.00 | |
| 4/17/2026 | Haine Fifita | Herriman, UT | Primary | $1,000.00 | |
| 4/17/2026 | Peta Leakehe | West Valley City, UT | Primary | $125.00 | |
| 4/17/2026 | Makelesi Taua'alo | Salt Lake City, UT | Primary | $250.00 | |
| 4/17/2026 | Polo Fifita | Herriman, UT | Primary | $1,000.00 | |
| 4/17/2026 | Nolisi Lavulo | Salt Lake City, UT | Primary | $1,000.00 | |
| 4/17/2026 | Ma'ake Tuatonga | Salt Lake City, UT | Primary | $250.00 | |
| 4/17/2026 | Heamoni Filimoeatu | Magna, UT | Primary | $250.00 | |
| 4/17/2026 | Paea Sotele | West Valley City, UT | Primary | $250.00 | |
| 4/17/2026 | Ilaisaane Mokofisi | Kearns, UT | Primary | $750.00 | |
| 4/17/2026 | Clint Chamberlain | Farmington, UT | Primary | $250.00 | |
| 4/17/2026 | Waqa Damuni | Logan, UT | Primary | $250.00 | |
| 4/17/2026 | Hailame Kinikini | Vinyard, UT | Primary | $2,000.00 | |
| 4/17/2026 | Skyla Liava'a | South Jordan, UT | Primary | $1,000.00 | |
| 4/17/2026 | Susette Afu | Sandy, UT | Primary | $2,000.00 | |
| 4/17/2026 | Silia Fifita | Herriman, UT | Primary | $1,000.00 | |
| 4/17/2026 | Alisi Sekona | Riverton, UT | Primary | $1,000.00 | |
| 4/17/2026 | Anthony Hansen | Saratoga Springs, UT | Primary | $1,000.00 | |
| 4/17/2026 | Tiare Olevao | Salt Lake City, UT | Primary | $1,000.00 | |
| 4/17/2026 | Mili Vunipola | Bountiful, UT | Primary | $2,000.00 | |
| 4/17/2026 | Wendy Kichiro | South Jordan, UT | Primary | $2,000.00 | |
| 4/17/2026 | Linda Kinikini | West Valley, UT | Primary | $1,000.00 | |
| 4/19/2026 | Ofeira Kinikini | Sandy, UT | Primary | $2,000.00 | |
| 5/1/2026 | Sydnee Stowe | Stockton, UT | Primary | $100.00 | |
| 5/1/2026 | Utah Assisted Living Association | Draper, UT | Primary | $250.00 | |
| 5/15/2026 | Katrina Kennedy | Bluffdale, UT | Primary | $250.00 | |
| 5/15/2026 | James Jenkins | Holladay, UT | Primary | $500.00 | |
| 5/19/2026 | Troy Anderson | Riverton, UT | Primary | $100.00 | |
| 5/19/2026 | ROA | Salt Lake City, UT | Primary | In-kind: Advertising | $3,696.00 |
| 5/20/2026 | Edward Jordan | Salt Lake City, UT | Primary | $1,999.00 | |
| 5/24/2026 | Citizens to Elect Jeff Burton | Salem, UT | Primary | $5,000.00 | |
| 6/9/2026 | Claude III | Riverton, UT | Primary | $521.15 | |
| 6/9/2026 | Bonnie Beesley | Salt Lake City, UT | Primary | $1,000.00 | |
| 6/9/2026 | Jacey Skinner | Salt Lake City, UT | Primary | $312.81 | |
| 6/9/2026 | Alan Lord | Bluffdale, UT | Primary | $104.48 | |
| 6/10/2026 | Rob Taylor | Saratoga Springs, UT | Primary | $104.48 | |
| 6/10/2026 | Ray Ward | Bountiful, UT | Primary | $500.00 | |
| 6/10/2026 | Leila Faletau | Sandy, UT | Primary | $1,000.00 | |
| 6/10/2026 | Education First Utah | Centerville, UT | Primary | $5,000.00 | |
| 6/25/2026 | Utah Bankers Association | Salt Lake City, UT | 6/25 | $500.00 | |
| 6/25/2026 | U Car PAC | Murray, UT | 6/25 | $1,001.00 | |
| 6/25/2026 | Committee to Elect Lincoln Fillmore | South Jordan, UT | 6/25 | $1,500.00 | |
| New money | $161,780.28 | ||||
| Transfer + in-kind | $35,200.12 |
Many individual gifts come from recurring family surnames; this page doesn’t assign identities or relationships from surnames. Five contribution rows are marked “[DELETED]” with no details. His later list covers only June 25; any gifts after that were not in hand.
IN PLAIN WORDSHe spent heavily before the June primary, much of it on events, mail and signs.
His 12 largest payees, as filed.
| Date | Payee (as filed) | Purpose (as filed) | Report | Amount |
|---|---|---|---|---|
| 1/2/2026 | Friends of Casey Saxton | Donations | Convention | $1,000.00 |
| 1/2/2026 | Jordan Teuscher | Campaign Expense | Convention | $388.10 |
| 1/2/2026 | Kamie Afo-Aiono | Campaign Expense | Convention | $350.00 |
| 1/10/2026 | Kassie Feinga | Campaign Expense | Convention | $175.00 |
| 1/17/2026 | Cindy Westenskow | Campaign Expense | Convention | $700.00 |
| 1/17/2026 | Leka Tuiaki | Campaign Expense | Convention | $300.00 |
| 1/17/2026 | Muka Atiga | Advertising | Convention | $2,000.00 |
| 1/17/2026 | Tevita Heitonga | Campaign Expense | Convention | $300.00 |
| 1/17/2026 | 3PSC | Campaign Expense | Convention | $1,621.47 |
| 1/17/2026 | Chubbys Cafe | Campaign Expense | Convention | $27.51 |
| 1/17/2026 | Advertising | Convention | $24.00 | |
| 1/18/2026 | McDonalds | Campaign Expense | Convention | $9.20 |
| 1/18/2026 | Amazon | Campaign Expense | Convention | $59.61 |
| 1/19/2026 | Amazon | Campaign Expense | Convention | $399.98 |
| 1/19/2026 | Zurchers | Campaign Expense | Convention | $107.63 |
| 1/19/2026 | Fiverr | Advertising | Convention | $130.10 |
| 2/4/2026 | Melolini Fiefia | Campaign Expense | Convention | $100.00 |
| 2/12/2026 | Amazon | Campaign Expense | Convention | $67.68 |
| 2/13/2026 | Amazon | Campaign Expense | Convention | $120.31 |
| 2/14/2026 | Symbols of Valor | Campaign Expense | Convention | $295.53 |
| 2/15/2026 | Big Mango | Campaign Expense | Convention | $133.32 |
| 2/15/2026 | 7/11 | Campaign Expense | Convention | $11.01 |
| 2/16/2026 | Thirst Drinks | Campaign Expense | Convention | $31.70 |
| 2/17/2026 | Home Depot | Campaign Expense | Convention | $933.74 |
| 2/17/2026 | Taylor Mountain West | Campaign Expense | Convention | $4,900.00 |
| 2/20/2026 | Amazon | Campaign Expense | Convention | $13.72 |
| 2/20/2026 | Salt Lake Parking | Campaign Expense | Convention | $3.00 |
| 3/11/2026 | Campaign Expense | Convention | $21.49 | |
| 3/12/2026 | Right Insight | Campaign Expense | Convention | $30.90 |
| 3/12/2026 | Right Insight | Campaign Expense | Convention | $101.97 |
| 3/12/2026 | RIght Insight | Advertising | Convention | $515.00 |
| 3/12/2026 | Advertising | Convention | $24.00 | |
| 3/12/2026 | Deseret First Credit Union | Campaign Expense | Convention | $15.00 |
| 3/13/2026 | Nik4Utah | Donations | Convention | $500.00 |
| 3/14/2026 | Advertising | Convention | $24.00 | |
| 3/14/2026 | Salt Lake County Republican Party | Donations | Convention | $375.00 |
| 3/14/2026 | Amazon | Campaign Expense | Convention | $28.57 |
| 3/14/2026 | Amazon | Campaign Expense | Convention | $9.66 |
| 3/14/2026 | McDonalds | Campaign Expense | Convention | $52.00 |
| 3/14/2026 | Costco | Campaign Expense | Convention | $19.76 |
| 3/14/2026 | Express Digital Direct | Campaign Expense | Convention | $285.75 |
| 3/14/2026 | Papa Johns | Campaign Expense | Convention | $95.81 |
| 3/14/2026 | Amazon | Campaign Expense | Convention | $618.91 |
| 3/15/2026 | Advertising | Convention | $20.00 | |
| 3/15/2026 | Original Pancake House | Campaign Expense | Convention | $33.80 |
| 3/15/2026 | Office Depot | Office | Convention | $15.60 |
| 3/16/2026 | Advertising | Convention | $21.21 | |
| 3/16/2026 | Amazon | Campaign Expense | Convention | $88.11 |
| 3/17/2026 | Tuk Tuks | Campaign Expense | Convention | $63.58 |
| 3/17/2026 | Advertising | Convention | $43.00 | |
| 3/17/2026 | Payless Car Rental | Travel Expenses | Convention | $61.17 |
| 3/17/2026 | Salt Lake City Airport Parking | Travel Expense | Convention | $18.00 |
| 3/18/2026 | Itto Sushi | Campaign Expense | Convention | $140.70 |
| 3/18/2026 | Starbucks | Campaign Expense | Convention | $22.20 |
| 3/19/2026 | Right Insight | Campaign Expense | Convention | $0.84 |
| 3/19/2026 | Advertising | Convention | $43.00 | |
| 3/19/2026 | Wendy's | Campaign Expense | Convention | $45.38 |
| 3/20/2026 | Chilis | Campaign Expense | Convention | $128.43 |
| 3/20/2026 | Right Insight | Campaign Expense | Convention | $28.77 |
| 3/23/2026 | Advertising | Convention | $43.00 | |
| 3/23/2026 | Mailchimp | Campaign Expense | Convention | $21.49 |
| 3/24/2026 | Chevron | Campaign Expense | Convention | $8.67 |
| 3/24/2026 | Right Insight | Campaign Expense | Convention | $12.98 |
| 3/25/2026 | Big Mango | Campaign Expense | Convention | $123.87 |
| 3/25/2026 | Starbucks | Campaign Expense | Convention | $6.73 |
| 3/26/2026 | Amazon | Campaign Expense | Convention | $56.60 |
| 3/26/2026 | Etsy | Campaign Expense | Convention | $5.16 |
| 3/27/2026 | Walmart | Campaign Expense | Convention | $13.83 |
| 3/27/2026 | Grand America Parking | Campaign Expense | Convention | $16.00 |
| 3/28/2026 | Harbor Freight Tools | Campaign Expense | Convention | $291.16 |
| 3/28/2026 | Amazon | Campaign Expense | Convention | $62.33 |
| 3/29/2026 | Canva | Campaign Expense | Convention | $31.49 |
| 3/29/2026 | Walmart | Campaign Expense | Convention | $64.25 |
| 3/30/2026 | Amazon | Campaign Expense | Convention | $128.90 |
| 3/31/2026 | Salt Lake County Republican Party | Donations | Convention | $300.00 |
| 3/31/2026 | Costco | Campaign Expense | Convention | $315.00 |
| 4/1/2026 | Home Depot | Campaign Expense | Convention | $193.25 |
| 4/2/2026 | Express Digital Direct | Campaign Expense | Convention | $374.78 |
| 4/2/2026 | Dollar Tree | Campaign Expense | Convention | $168.80 |
| 4/2/2026 | McDonalds | Campaign Expense | Convention | $95.72 |
| 4/3/2026 | Fiverr | Campaign Expense | Convention | $97.55 |
| 4/3/2026 | Tui6 Parties | Campaign Expense | Convention | $625.00 |
| 4/4/2026 | Airborne | Campaign Expense | Convention | $107.45 |
| 4/4/2026 | Vision Digital | Campaign Expense | Convention | $580.00 |
| 4/6/2026 | (no payee listed) | Campaign Expense | Convention | $13.91 |
| 4/7/2026 | Wholesale Flowers | Campaign Expense | Convention | $800.00 |
| 4/8/2026 | Utah Republican Party | Donations | Convention | $1,800.00 |
| 4/8/2026 | Amazon | Campaign Expense | Convention | $128.93 |
| 4/8/2026 | Harmons | Campaign Expense | Convention | $43.40 |
| 4/9/2026 | Amazon | Campaign Expense | Convention | $108.50 |
| 4/9/2026 | Amazon | Campaign Expense | Convention | $175.82 |
| 4/10/2026 | Modern Display | Campaign Expense | Convention | $865.63 |
| 4/10/2026 | Amazon | Campaign Expense | Convention | $32.20 |
| 4/10/2026 | Walmart | Campaign Expense | Convention | $500.00 |
| 4/10/2026 | Costco | Campaign Expense | Convention | $37.05 |
| 4/10/2026 | Lahjit | Campaign Expense | Convention | $2,400.00 |
| 4/11/2026 | Aunty's Hawaiian Kitchen | Campaign Expense | Convention | $39.28 |
| 4/11/2026 | Campaign Expense | Convention | $21.49 | |
| 4/11/2026 | Chick-Fil-A | Campaign Expense | Convention | $115.45 |
| 4/12/2026 | Smiths | Campaign Expense | Convention | $171.39 |
| 4/12/2026 | Trader Joe's | Campaign Expense | Convention | $19.01 |
| 4/13/2026 | Little Caesars | Campaign Expense | Convention | $75.81 |
| 4/13/2026 | Betos | Campaign Expense | Convention | $30.78 |
| 4/13/2026 | Walmart | Campaign Expense | Convention | $75.20 |
| 4/13/2026 | Zurchers | Campaign Expense | Convention | $149.80 |
| 4/15/2026 | Advertising | Primary | $21.86 | |
| 4/16/2026 | Custom Prints | Campaign Expense | Primary | $510.60 |
| 4/17/2026 | Custom Prints | Campaign Expense | Primary | $272.60 |
| 4/17/2026 | Amazon | Campaign Expense | Primary | $401.40 |
| 4/17/2026 | Walmart | Campaign Expense | Primary | $14.62 |
| 4/17/2026 | Amazon | Campaign Expense | Primary | $267.60 |
| 4/17/2026 | Sandy Expo Center | Campaign Expense | Primary | $24,000.00 |
| 4/18/2026 | Costco | Campaign Expense | Primary | $321.37 |
| 4/18/2026 | Airborne | Campaign Expense | Primary | $1,119.50 |
| 4/18/2026 | Big Mango | Campaign Expense | Primary | $55.29 |
| 4/18/2026 | Walmart | Campaign Expense | Primary | $41.68 |
| 4/18/2026 | Amazon | Campaign Expense | Primary | $91.28 |
| 4/20/2026 | Little Caesars | Campaign Expense | Primary | $96.67 |
| 4/20/2026 | Sticker Mule | Campaign Expense | Primary | $297.70 |
| 4/20/2026 | McDonalds | Campaign Expense | Primary | $42.60 |
| 4/20/2026 | Panda Express | Campaign Expense | Primary | $24.25 |
| 4/21/2026 | Crumbl | Campaign Expense | Primary | $221.77 |
| 4/22/2026 | CVS | Campaign Expense | Primary | $47.12 |
| 4/22/2026 | Walmart | Campaign Expense | Primary | $58.92 |
| 4/23/2026 | Wingstop | Campaign Expense | Primary | $223.77 |
| 4/23/2026 | Mailchimp | Campaign Expense | Primary | $28.47 |
| 4/23/2026 | Zeppes | Campaign Expense | Primary | $30.85 |
| 4/25/2026 | Amazon | Campaign Expense | Primary | $29.10 |
| 4/25/2026 | Mountain A | Campaign Expense | Primary | $1,382.60 |
| 4/26/2026 | Airborne | Campaign Expense | Primary | $1,183.49 |
| 4/26/2026 | Home Depot | Campaign Expense | Primary | $69.28 |
| 4/26/2026 | Sign Clip Displays | Campaign Expense | Primary | $180.20 |
| 4/26/2026 | Papa Johns Pizza | Campaign Expense | Primary | $101.86 |
| 4/27/2026 | Home Depot | Campaign Expense | Primary | $65.15 |
| 4/27/2026 | Home Depot | Campaign Expense | Primary | $12.29 |
| 4/27/2026 | Yard Sign Plus | Advertising | Primary | $473.60 |
| 4/27/2026 | Yard Sign Plus | Advertising | Primary | $2,965.59 |
| 4/27/2026 | Zurchers | Campaign Expense | Primary | $85.05 |
| 4/28/2026 | Banner Buzz | Advertising | Primary | $960.36 |
| 4/28/2026 | Yard Sign Plus | Campaign Expense | Primary | $500.00 |
| 4/29/2026 | Canva | Advertising | Primary | $14.99 |
| 4/29/2026 | Riverton City | Campaign Expense | Primary | $15.00 |
| 4/29/2026 | Amazon | Campaign Expense | Primary | $64.44 |
| 4/29/2026 | Wingers | Campaign Expense | Primary | $49.60 |
| 4/30/2026 | Walmart | Campaign Expense | Primary | $31.31 |
| 4/30/2026 | North Italia | Campaign Expense | Primary | $116.52 |
| 4/30/2026 | Amazon | Campaign Expense | Primary | $128.88 |
| 5/1/2026 | Starbucks | Campaign Expense | Primary | $10.11 |
| 5/1/2026 | R&R BBQ | Campaign Expense | Primary | $45.49 |
| 5/1/2026 | Gloria Vindas | Donations | Primary | $250.00 |
| 5/2/2026 | Home Depot | Campaign Expense | Primary | $153.35 |
| 5/2/2026 | Chevron | Campaign Expense | Primary | $18.17 |
| 5/3/2026 | Amazon | Campaign Expense | Primary | $42.10 |
| 5/3/2026 | Lowes | Campaign Expense | Primary | $27.25 |
| 5/3/2026 | Amazon | Campaign Expense | Primary | $61.76 |
| 5/3/2026 | Amazon | Campaign Expense | Primary | $25.74 |
| 5/3/2026 | Mailchimp | Campaign Expense | Primary | $277.58 |
| 5/3/2026 | Amazon | Campaign Expense | Primary | $36.90 |
| 5/4/2026 | Mailchimp | Campaign Expense | Primary | $359.96 |
| 5/4/2026 | Amazon | Campaign Expense | Primary | $24.99 |
| 5/4/2026 | Searchbug | Campaign Expense | Primary | $100.99 |
| 5/4/2026 | Right Insight | Campaign Expense | Primary | $1,090.26 |
| 5/5/2026 | Walmart | Campaign Expense | Primary | $11.34 |
| 5/5/2026 | Mountain A | Campaign Expense | Primary | $1,045.00 |
| 5/6/2026 | Herriman City | Campaign Expense | Primary | $322.38 |
| 5/6/2026 | Aubergine Kitchen | Campaign Expense | Primary | $46.58 |
| 5/6/2026 | Fiverr | Advertising | Primary | $35.15 |
| 5/6/2026 | Right Insight | Campaign Expense | Primary | $11.20 |
| 5/6/2026 | Right Insight | Campaign Expense | Primary | $0.66 |
| 5/6/2026 | Right Insight | Campaign Expense | Primary | $3.69 |
| 5/6/2026 | Right Insight | Campaign Expense | Primary | $6.49 |
| 5/6/2026 | Right Insight | Campaign Expense | Primary | $8.86 |
