Sen. Nate Blouin (D) is leaving this seat. Millcreek council member Silvia Catten (D) reports $85,846 raised and $52,050 spent through the primary. Recovery coach Colin Smith (Forward) reports $23,018, more than half from outside Utah. Fleet repair manager Ryan Mahoney (R) reports $1,262, a third of it his own in-kind help.
IN PLAIN WORDSNobody in this race has been a state senator. One is a city council member with a large campaign, one is a first-time Forward Party candidate, and one has raised very little.
IN PLAIN WORDSTap any card to see what the word means.
IN PLAIN WORDSCatten raised the most money by far. Most came from people, much of it local. She spent most of it on one consulting firm during the primary.
Her DEX export (Convention and Primary reports, 1/26–6/11/26) plus her itemized contributions for 6/12–9/23/26. Spending after June 11 is not in hand.
Elevate PAC and Elevate Strategies. Elevate PAC (631 E. Garfield Ave., Salt Lake City) gave $5,000 on June 11. Elevate Strategies was paid $35,685.68. Her export lists no address for the vendor, so the filings don’t show whether the PAC and the firm are connected. This page only notes that they share a name.
Blue Star Steel. Her disclosure form lists Blue Star Steel as her spouse’s employer. The company gave $2,000 on Feb. 12. Her own business, Arc Tags, makes tags for steel fabricators. She disclosed both.
Jeff 4 Mayor. The committee gave $2,000; Jeffrey Silvestrini gave $1,000 more. Both list the same street address. The name matches Jeff Silvestrini, whom her campaign site lists as a former Millcreek mayor and an endorser. The current mayor, Cheri Jackson, gave $500 and also endorses her.
| Date | Contributor (as filed) | City, state (as filed) | Report | Note | Amount |
|---|---|---|---|---|---|
| 1/27/2026 | JESSICA ARCE-LARRETA | Salt Lake City, UT | Convention | $100.00 | |
| 1/27/2026 | KATIE COON | Alexandria, VA | Convention | $100.00 | |
| 1/27/2026 | MARIO ORGANISTA | South Jordan, UT | Convention | $50.00 | |
| 1/27/2026 | JACOB RICHARDSON | Millcreek, UT | Convention | $50.00 | |
| 1/27/2026 | JODI NEELY | Salt Lake City, UT | Convention | $25.00 | |
| 1/27/2026 | MCKENZIE CATTEN | West Jordan, UT | Convention | $100.00 | |
| 1/27/2026 | ASHLEY ROMNEY | Magna, UT | Convention | $100.00 | |
| 1/27/2026 | PATTY CATTEN | Springdale, UT | Convention | $500.00 | |
| 1/27/2026 | KESHIA ANDERSON | Murray, UT | Convention | $100.00 | |
| 1/27/2026 | RACHEAL NEIGER | Vineyard, UT | Convention | $500.00 | |
| 1/27/2026 | SHANNON COON | Salt Lake City, UT | Convention | $100.00 | |
| 1/27/2026 | MICHAEL LASKO | Millcreek, UT | Convention | $100.00 | |
| 1/27/2026 | R KATE BECHTHOLD | Sandy, UT | Convention | $25.00 | |
| 1/27/2026 | ASHTON JENKINS | Salt Lake City, UT | Convention | $50.00 | |
| 1/27/2026 | DELL BUTTERFIELD | West Bountiful, UT | Convention | $750.00 | |
| 1/27/2026 | LESLIE SILVESTRINI | Millcreek, UT | Convention | $250.00 | |
| 1/27/2026 | JOSIE ANGERHOFER | Tooele, UT | Convention | $5.00 | |
| 1/27/2026 | AIMEE STONE MCCONKIE | Millcreek, UT | Convention | $250.00 | |
| 1/27/2026 | BEN MCADAMS | Salt Lake City, UT | Convention | $100.00 | |
| 1/27/2026 | JOHN BREMS | South Jordan, UT | Convention | $1,000.00 | |
| 1/27/2026 | LARRY CATTEN | Tombstone, AZ | Convention | $200.00 | |
| 1/27/2026 | CALLEY COON | Durango, CO | Convention | $15.00 | |
| 1/27/2026 | KIT CATTEN | Salt Lake City, UT | Convention | $25.00 | |
| 1/28/2026 | RITA LUND | Salt Lake City, UT | Convention | $50.00 | |
| 1/28/2026 | LAURIE JOHNSON | South Jordan, UT | Convention | $100.00 | |
| 1/28/2026 | REBECCA CHAVEZ-HOUCK | Salt Lake City, UT | Convention | $250.00 | |
| 1/28/2026 | MONA THOMAS | Salt Lake City, UT | Convention | $10.00 | |
| 1/28/2026 | NOEL SANDBERG | Portland, OR | Convention | $25.00 | |
| 1/29/2026 | KIMBERLY NGARUPE | Provo, UT | Convention | $100.00 | |
| 1/30/2026 | ELECT AIMEE WINDER NEWTON | Taylorsville, UT | Convention | $100.00 | |
| 2/1/2026 | CHELSEA SOLORZANO | Holladay, UT | Convention | $100.00 | |
| 2/1/2026 | NAOMI SHINGLETON | Livermore, CA | Convention | $150.00 | |
| 2/1/2026 | MILES PETTY | Salt Lake City, UT | Convention | $100.00 | |
| 2/2/2026 | ERIKA BARBER | Tampa, FL | Convention | $500.00 | |
| 2/3/2026 | ANN GRANATO | Salt Lake City, UT | Convention | $250.00 | |
| 2/3/2026 | AMANDA FULTON | Salt Lake City, UT | Convention | $250.00 | |
| 2/4/2026 | BRIENNE HENDERSON | Olympia, WA | Convention | $100.00 | |
| 2/5/2026 | BRIAN HOUGAARD | Manti, UT | Convention | $100.00 | |
| 2/5/2026 | KURT HANSEN | Taylorsville, UT | Convention | $100.00 | |
| 2/6/2026 | NICOLE HANDY | Salt Lake City, UT | Convention | $1,000.00 | |
| 2/6/2026 | BECCA ANDERSON | Salt Lake City, UT | Convention | $250.00 | |
| 2/9/2026 | MICKEY IBARRA | Washington, WA | Convention | $250.00 | |
| 2/9/2026 | Jacquie Catten | Murray, UT | Convention | $200.00 | |
| 2/10/2026 | ERIN LIPP | Millcreek, UT | Convention | $250.00 | |
| 2/11/2026 | RYAN LEAVITT | Oakton, VA | Convention | $250.00 | |
| 2/11/2026 | CHRIS MUMFORD | South Jordan, UT | Convention | $250.00 | |
| 2/12/2026 | JULIANNE PECK-DABLING | Salt Lake City, UT | Convention | $100.00 | |
| 2/12/2026 | JOE FINLINSON | Salt Lake City, UT | Convention | $250.00 | |
| 2/12/2026 | ASHLEY JOLIN | Salt Lake City, UT | Convention | $100.00 | |
| 2/12/2026 | BLUE STAR STEEL | Salt Lake City, UT | Convention | $2,000.00 | |
| 2/13/2026 | APRIL FLORES | Salt Lake City, UT | Convention | $100.00 | |
| 2/13/2026 | KELSEY PRICE | Washington, DC | Convention | $250.00 | |
| 2/15/2026 | MARINA TATEOKA | Salt Lake City, UT | Convention | $100.00 | |
| 2/16/2026 | CLARKE NELSON | Holladay, UT | Convention | $50.00 | |
| 2/16/2026 | BRADLEY WALDRAM | Aubrey, TX | Convention | $100.00 | |
| 2/17/2026 | CARLY RED | American Fork, UT | Convention | $50.00 | |
| 2/17/2026 | PAT PARTRIDGE | Sandy, UT | Convention | $100.00 | |
| 2/18/2026 | LISA BAGLEY | Millcreek, UT | Convention | $100.00 | |
| 2/18/2026 | GAVIN CATTEN | Wynnewood, PA | Convention | $100.00 | |
| 2/18/2026 | NATALIE CHANNELL | Salt Lake City, UT | Convention | $1,000.00 | |
| 2/19/2026 | EMILY CLIFFORD | Salt Lake City, UT | Convention | $200.00 | |
| 2/19/2026 | JOSEPH ANDRADE | Salt Lake City, UT | Convention | $250.00 | |
| 2/19/2026 | BEN MCADAMS | Salt Lake City, UT | Convention | $100.00 | |
| 2/19/2026 | LAUREN OKLAND | Salt Lake City, UT | Convention | $500.00 | |
| 2/20/2026 | SANDY CHANNELL | Orem, UT | Convention | $250.00 | |
| 2/20/2026 | ETHAN THOMAS | Las Vegas, NV | Convention | $250.00 | |
| 2/22/2026 | DEONDRA NIELSEN | Holladay, UT | Convention | $50.00 | |
| 2/23/2026 | SHAWN COON | Taylorsville, UT | Convention | $100.00 | |
| 2/25/2026 | JENNY ZACHER | Salt Lake City, UT | Convention | $200.00 | |
| 2/25/2026 | CHELSEA SOLORZANO | Holladay, UT | Convention | $100.00 | |
| 2/25/2026 | JACOB RICHARDSON | Millcreek, UT | Convention | $100.00 | |
| 2/25/2026 | SCOTT CLAERHOUT | Millcreek, UT | Convention | $100.00 | |
| 2/26/2026 | RITA LUND | Salt Lake City, UT | Convention | $100.00 | |
| 2/26/2026 | MARIO ORGANISTA | South Jordan, UT | Convention | $100.00 | |
| 2/27/2026 | R KATE BECHTHOLD | Sandy, UT | Convention | $25.00 | |
| 2/27/2026 | ROBERT MAY | Salt Lake City, UT | Convention | $100.00 | |
| 2/28/2026 | MONA THOMAS | Salt Lake City, UT | Convention | $10.00 | |
| 3/4/2026 | JENNIFER SIMMONS | Salt Lake City, UT | Convention | $100.00 | |
| 3/4/2026 | CHRISTINA THURSTON | Brooklyn, NY | Convention | $200.00 | |
| 3/5/2026 | LISA DUDLEY | Riverton, UT | Convention | $100.00 | |
| 3/6/2026 | JORDAN BLASER | Salt Lake City, UT | Convention | $100.00 | |
| 3/7/2026 | SHERYL GINSBERG | Salt Lake City, UT | Convention | $50.00 | |
| 3/7/2026 | ERIN JEMISON | Holladay, UT | Convention | $100.00 | |
| 3/7/2026 | EVAN DONE | South Salt Lake, UT | Convention | $100.00 | |
| 3/7/2026 | JOAN MITCHELL | Salt Lake City, UT | Convention | $100.00 | |
| 3/8/2026 | ILENE RISK | Sandy, UT | Convention | $25.00 | |
| 3/9/2026 | PATRICE ARENT | Millcreek, UT | Convention | $100.00 | |
| 3/9/2026 | TAMEISHA BRANNON | Salt Lake City, UT | Convention | $35.00 | |
| 3/9/2026 | DUSTIN GETTEL | Midvale, UT | Convention | $100.00 | |
| 3/10/2026 | MARGARET MCDERMOTT | Salt Lake City, UT | Convention | $200.00 | |
| 3/10/2026 | ERICA FEARNLEY | Salt Lake City, UT | Convention | $100.00 | |
| 3/10/2026 | STEPHANIE PITCHER | Salt Lake City, UT | Convention | $250.00 | |
| 3/10/2026 | MARIO ORGANISTA | South Jordan, UT | Convention | $100.00 | |
| 3/10/2026 | DAVID BAIRD | Millcreek, UT | Convention | $100.00 | |
| 3/10/2026 | SPENCER NAVEJAR | Salt Lake City, UT | Convention | $120.00 | |
| 3/10/2026 | WHITNEY WILDE NAIDETH | Salt Lake City, UT | Convention | $238.00 | |
| 3/10/2026 | JEFF 4 MAYOR | Salt Lake City, UT | Convention | $2,000.00 | |
| 3/10/2026 | CHERI JACKSON | Millcreek, UT | Convention | $500.00 | |
| 3/11/2026 | SHANNON ELLSWORTH | South Jordan, UT | Convention | $100.00 | |
| 3/11/2026 | MARY GRAY | Salt Lake City, UT | Convention | $50.00 | |
| 3/11/2026 | KAITLIN JULANDER | Salt Lake City, UT | Convention | $50.00 | |
| 3/12/2026 | JESSICA THURSTON | Springville, UT | Convention | $100.00 | |
| 3/13/2026 | ED HUNT | Provo, UT | Convention | $100.00 | |
| 3/14/2026 | PAUL FOTHERINGHAM | Salt Lake City, UT | Convention | $100.00 | |
| 3/14/2026 | JARED EBORN | Murray, UT | Convention | $100.00 | |
| 3/18/2026 | KRISTINA REEDER | Salt Lake City, UT | Convention | $250.00 | |
| 3/18/2026 | UFCW LOCAL 99 PAC | Phoenix, AZ | Convention | $2,500.00 | |
| 3/18/2026 | ROBERT BROUGH | Salt Lake City, UT | Convention | $400.00 | |
| 3/20/2026 | JOAN HAVEN | Millcreek, UT | Convention | $100.00 | |
| 3/20/2026 | KATE CONYERS | Salt Lake City, UT | Convention | $100.00 | |
| 3/20/2026 | JILLIAN SILVESTRINI | Salt Lake City, UT | Convention | $500.00 | |
| 3/23/2026 | GREGORY SNEYD | Salt Lake City, UT | Convention | $200.00 | |
| 3/23/2026 | LABORERS’ LOCAL UNION 295 LIUNA | Salt Lake City, UT | Convention | $1,500.00 | |
| 3/23/2026 | EMILY POTTER | Salt Lake City, UT | Convention | $1,000.00 | |
| 3/23/2026 | MATTHEW HUEFNER | Washingtom, DC | Convention | $500.00 | |
| 3/26/2026 | JOHN SACCOMANNO | Bountiful, DC | Convention | $300.00 | |
| 3/26/2026 | CONNIE SACCOMANNO | Salt Lake City, UT | Convention | $100.00 | |
| 3/27/2026 | BEVERLEY UIPI | Salt Lake City, UT | Convention | $250.00 | |
| 3/28/2026 | MONA THOMAS | Salt Lake City, UT | Convention | $10.00 | |
| 3/29/2026 | KYLE FRIANT | Salt Lake City, UT | Convention | $100.00 | |
| 3/30/2026 | JOHN KNOBLOCK | Millcreek, UT | Convention | $100.00 | |
| 3/30/2026 | NICOLE CHRISTENSEN DICOU | Portland, OR | Convention | $250.00 | |
| 3/30/2026 | SILVIA CATTEN | Millcreek, UT | Convention | $1,000.00 | |
| 3/31/2026 | LAURA MORTENSEN | Cedar Hills, UT | Convention | $25.00 | |
| 4/2/2026 | DAN LOFGREN | Salt Lake City, UT | Primary | $1,000.00 | |
| 4/3/2026 | QUENTIN WELLS | Millcreek, UT | Primary | $100.00 | |
| 4/3/2026 | PUBLISHERS SOFTWARE NETWORK | Millcreek, UT | Primary | $200.00 | |
| 4/3/2026 | KRISTIN THOMPSON | Salt Lake City, UT | Primary | $150.00 | |
| 4/6/2026 | REAGAN OUTDOOR ADVERTISING | Salt Lake City, UT | Primary | $1,500.00 | |
| 4/6/2026 | DULCE BETTY BOUCHER | Salt Lake City, UT | Primary | $200.00 | |
| 4/9/2026 | LAUREL BROWN | Murray, UT | Primary | $100.00 | |
| 4/13/2026 | REBECCA CHAVEZ-HOUCK | Salt Lake City, UT | Primary | $250.00 | |
| 4/14/2026 | BARBARA THORNTON | Salt Lake City, UT | Primary | $25.00 | |
| 4/14/2026 | DAVID GROW | Salt Lake City, UT | Primary | $200.00 | |
| 4/14/2026 | CLARK A BULLEN | Murray, UT | Primary | $50.00 | |
| 4/14/2026 | MARK EGGEN | Holladay, UT | Primary | $250.00 | |
| 4/15/2026 | ALOYSIUS CHURCH | Salt Lake City, UT | Primary | $150.00 | |
| 4/15/2026 | RUSSELL BOOTH | Salt Lake City, UT | Primary | $200.00 | |
| 4/16/2026 | ROB DAHLE | Salt Lake City, UT | Primary | $250.00 | |
| 4/16/2026 | SINA SHARIFAN | North Salt Lake, UT | Primary | $100.00 | |
| 4/17/2026 | JACQUELINE CATTEN | Murray, UT | Primary | $800.00 | |
| 4/18/2026 | JOHN GRIFFITH | Salt Lake City, UT | Primary | $25.00 | |
| 4/18/2026 | TISH BUROKER | Riverton, UT | Primary | $250.00 | |
| 4/18/2026 | BENJAMIN DAMSTEDT | Salt Lake City, UT | Primary | $200.00 | |
| 4/19/2026 | JESSICA ARCE-LARRETA | Salt Lake City, UT | Primary | $100.00 | |
| 4/23/2026 | ADAM GARDINER | Salt Lake City, UT | Primary | $250.00 | |
| 4/23/2026 | DON SHELTON | South Jordan, UT | Primary | $250.00 | |
| 4/27/2026 | ASHLEY SPATAFORE MIRABELLI | Millcreek, UT | Primary | $500.00 | |
| 4/27/2026 | DARIN MANO | Salt Lake City, UT | Primary | $50.00 | |
| 4/28/2026 | MONA THOMAS | Salt Lake City, UT | Primary | $10.00 | |
| 4/28/2026 | JASON LANG | Holladay, UT | Primary | $500.00 | |
| 4/29/2026 | CLAIRE TRAPP | South Portland, ME | Primary | $100.00 | |
| 4/29/2026 | MAX CHANG | Salt Lake City, UT | Primary | $50.00 | |
| 4/29/2026 | THOM DESIRANT | Salt Lake City, UT | Primary | $100.00 | |
| 4/30/2026 | KARI CALTON | South Salt Lake, UT | Primary | $100.00 | |
| 4/30/2026 | RACHEL NASSE | Millcreek, UT | Primary | $50.00 | |
| 4/30/2026 | MARIO ORGANISTA | South Jordan, UT | Primary | $100.00 | |
| 5/1/2026 | BEN MCADAMS | Salt Lake City, UT | Primary | $100.00 | |
| 5/2/2026 | MICKEY IBARRA | Washington, DC | Primary | $250.00 | |
| 5/3/2026 | MICHAEL CATTEN | Salt Lake City, UT | Primary | $500.00 | |
| 5/4/2026 | MARIO ORGANISTA | South Jordan, UT | Primary | $100.00 | |
| 5/6/2026 | RICHARD HANSEN | Salt Lake City, UT | Primary | $100.00 | |
| 5/6/2026 | TIM FLUETSCH | Sandy, UT | Primary | $2,500.00 | |
| 5/6/2026 | IBEW PAC VOLUNTARY FUND | Washington, DC | Primary | $1,000.00 | |
| 5/7/2026 | KIT CATTEN | Salt Lake City, UT | Primary | $50.00 | |
| 5/7/2026 | JUDY PAYNE | Salt Lake City, UT | Primary | $50.00 | |
| 5/12/2026 | Brian Johnson | Holladay, UT | Primary | In-kind: Campaign T-Shirts | $709.40 |
| 5/13/2026 | ANNABEL SHEINBERG | Salt Lake City, UT | Primary | $100.00 | |
| 5/13/2026 | DANIEL WOODBURY | Sandy, UT | Primary | $250.00 | |
| 5/13/2026 | ETHAN THOMAS | Las Vegas, NV | Primary | $100.00 | |
| 5/13/2026 | PATRICK DE FREITAS | Salt Lake City, UT | Primary | $500.00 | |
| 5/13/2026 | PETER CORROON | Salt Lake City, UT | Primary | $150.00 | |
| 5/13/2026 | LABORERS POLITICAL LEAGUE | Salt Lake City, UT | Primary | $500.00 | |
| 5/14/2026 | LESLIE CARPENTER | Hyde Park, UT | Primary | $70.00 | |
| 5/15/2026 | KHOSROW SEMNANI | Salt Lake City, UT | Primary | $1,000.00 | |
| 5/15/2026 | Silvia Catten | Millcreek, UT | Primary | $2,000.00 | |
| 5/20/2026 | JERRY COON | Ponte Vedra Beach, FL | Primary | $1,000.00 | |
| 5/21/2026 | PATTY CATTEN | Springdale, UT | Primary | $25.00 | |
| 5/21/2026 | ANNETTE HARRIS | West Jordan, UT | Primary | $250.00 | |
| 5/22/2026 | TAMARA DAVIES | Centerville, UT | Primary | $25.00 | |
| 5/27/2026 | RITA LUND | Salt Lake City, UT | Primary | $50.00 | |
| 5/28/2026 | MONA THOMAS | Salt Lake City, UT | Primary | $10.00 | |
| 5/28/2026 | UTAH ASSOCIATION OF REALTORS | Sandy, UT | Primary | $1,500.00 | |
| 6/1/2026 | JAMEY HULSBERG | Millcreek, UT | Primary | $100.00 | |
| 6/2/2026 | LAUREL BROWN | Murray, UT | Primary | $600.00 | |
| 6/2/2026 | NOEL SANDBERG | Portland, OR | Primary | $25.00 | |
| 6/2/2026 | JOHN GRIFFITH | Salt Lake City, UT | Primary | $25.00 | |
| 6/2/2026 | MCKENZIE CATTEN | West Jordan, UT | Primary | $100.00 | |
| 6/2/2026 | LARRY CATTEN | Tombstone, AZ | Primary | $100.00 | |
| 6/2/2026 | JILL HEALEY | Salt Lake City, AZ | Primary | $200.00 | |
| 6/4/2026 | GARRETT CATTEN | Millcreek, UT | Primary | In-kind: Food purchase for fundraiser from Millcreek Pizza House | $289.01 |
| 6/8/2026 | SPENCER NAVEJAR | Salt Lake City, UT | Primary | $200.00 | |
| 6/9/2026 | FRIENDS OF SAHARA HAYES | Millcreek, UT | Primary | $300.00 | |
| 6/9/2026 | PUBLISHER SOFTWARE NETWORK | Millcreek, UT | Primary | $100.00 | |
| 6/9/2026 | RACHEAL NEIGER | Vineyard, UT | Primary | $200.00 | |
| 6/9/2026 | CARLY RED | American Fork, UT | Primary | $100.00 | |
| 6/10/2026 | ALISIA SANSOM | Salt Lake City, UT | Primary | $25.00 | |
| 6/10/2026 | LAVERNE SNOW | Salt Lake City, UT | Primary | $250.00 | |
| 6/10/2026 | TESS N WENGER | Salt Lake City, UT | Primary | $100.00 | |
| 6/10/2026 | WHITNEY MCBRIDE | Salt Lake City, UT | Primary | $100.00 | |
| 6/10/2026 | KIMBERLY NGARUPE | Provo, UT | Primary | $100.00 | |
| 6/10/2026 | PETRA FARMER | Salt Lake City, UT | Primary | $25.00 | |
| 6/10/2026 | THOM DESIRANT | Salt Lake City, UT | Primary | $50.00 | |
| 6/10/2026 | JEFFREY SILVESTRINI | Millcreek, UT | Primary | $1,000.00 | |
| 6/10/2026 | ALIZA FREEDMAN | Salt Lake City, UT | Primary | $100.00 | |
| 6/10/2026 | ROGELIO FRANCO | Salt Lake City, UT | Primary | $100.00 | |
| 6/10/2026 | NICOLE HANDY | Salt Lake City, UT | Primary | $250.00 | |
| 6/10/2026 | JULIAN TIPPETS | Salt Lake City, UT | Primary | $50.00 | |
| 6/10/2026 | DWIGHT MARCHANT | Millcreek, UT | Primary | $100.00 | |
| 6/10/2026 | LAUREL BROWN | Murray, UT | Primary | $100.00 | |
| 6/10/2026 | GARRETT CATTEN | Millcreek, UT | Primary | $3,000.00 | |
| 6/10/2026 | WHITNEY WILDE NAIDETH | Salt Lake City, UT | Primary | $100.00 | |
| 6/10/2026 | NORM STEFFEN | Salt Lake City, UT | Primary | $100.00 | |
| 6/10/2026 | JOEL MOORE | Holladay, UT | Primary | $100.00 | |
| 6/10/2026 | Jacquie Catten | Murray, UT | Primary | $200.00 | |
| 6/11/2026 | RAUL GARCIA | Sandy, UT | Primary | $100.00 | |
| 6/11/2026 | JAMIE NEY | Salt Lake City, UT | Primary | $200.00 | |
| 6/11/2026 | RACHEAL NEIGER | Vineyard, UT | Primary | $200.00 | |
| 6/11/2026 | ELEVATE PAC | Salt Lake City, UT | Primary | $5,000.00 | |
| 6/11/2026 | REBECCA BRIGGS | Salt Lake City, UT | Primary | $100.00 | |
| 6/11/2026 | JENNIFER GODINA | Salt Lake City, UT | Primary | $50.00 | |
| 6/11/2026 | MARIAN MARRIOTT | Millcreek, UT | Primary | $25.00 | |
| 6/12/2026 | YVONNE CURLEY | Orem, UT | 6/12–9/23 | $500.00 | |
| 6/12/2026 | RACHEL MABEY | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 6/15/2026 | ERIN MENDENHALL | Salt Lake City, UT | 6/12–9/23 | $300.00 | |
| 6/16/2026 | MARCUS STEVENSON | Layton, UT | 6/12–9/23 | $25.00 | |
| 6/16/2026 | CELIA NAVEJAR | Provo, UT | 6/12–9/23 | $2,500.00 | |
| 6/16/2026 | TIM BROWN | Liberty, UT | 6/12–9/23 | $250.00 | |
| 6/17/2026 | BRENNA MARRON | Washington, DC | 6/12–9/23 | $50.00 | |
| 6/18/2026 | RICHARD SMITH | Highland, UT | 6/12–9/23 | $500.00 | |
| 6/18/2026 | CHRISTIAN LARSEN | Millcreek, UT | 6/12–9/23 | $100.00 | |
| 6/18/2026 | LAURA BRIEFER | Salt Lake City, UT | 6/12–9/23 | $50.00 | |
| 6/19/2026 | TERI KLUG | Holladay, UT | 6/12–9/23 | $50.00 | |
| 6/21/2026 | PORSCHE SALT LAKE CITY | Salt Lake City, UT | 6/12–9/23 | $500.00 | |
| 6/28/2026 | MONA THOMAS | Salt Lake City, UT | 6/12–9/23 | $10.00 | |
| 6/29/2026 | CHRISTOPHER LARSON | Millcreek, UT | 6/12–9/23 | $50.00 | |
| 6/30/2026 | UTAH BANKERS ASSOCIATION | Salt Lake City, UT | 6/12–9/23 | $500.00 | |
| 6/30/2026 | PUBLISHERS SOFTWARE NETWORK | Millcreek, UT | 6/12–9/23 | $500.00 | |
| 7/6/2026 | IBEW PAC VOLUNTARY FUND | Washington, DC | 6/12–9/23 | $1,000.00 | |
| 7/8/2026 | MARIO ORGANISTA | South Jordan, UT | 6/12–9/23 | $250.00 | |
| 7/8/2026 | MARK EGGEN | Holladay, UT | 6/12–9/23 | $250.00 | |
| 7/9/2026 | SARAH YOUNG | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 7/15/2026 | UTAH AFL-CIO | Salt Lake City, UT | 6/12–9/23 | $500.00 | |
| 7/15/2026 | JERRY COON | Ponte Vedra Beach, FL | 6/12–9/23 | $1,000.00 | |
| 7/27/2026 | OPERATING ENGINEERS 3 | Concord, CA | 6/12–9/23 | $500.00 | |
| 7/28/2026 | MONA THOMAS | Salt Lake City, UT | 6/12–9/23 | $10.00 | |
| 8/4/2026 | DAN LOFGREN | Salt Lake City, UT | 6/12–9/23 | $2,500.00 | |
| 8/6/2026 | SHERYL GINSBERG | Salt Lake City, UT | 6/12–9/23 | $50.00 | |
| 8/12/2026 | PETER CORROON | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 8/12/2026 | ELLEN BIRRELL | Sandy, UT | 6/12–9/23 | $100.00 | |
| 8/13/2026 | ALICE STEINER | Salt Lake City, UT | 6/12–9/23 | $500.00 | |
| 8/14/2026 | JAY GRIFFITH | Millcreek, UT | 6/12–9/23 | $25.00 | |
| 8/17/2026 | ROSS ROMERO | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 8/17/2026 | JADE VELAZQUEZ | Salt Lake City, UT | 6/12–9/23 | $50.00 | |
| 8/17/2026 | JOHN ARTHUR | Holladay, UT | 6/12–9/23 | $100.00 | |
| 8/18/2026 | WOMEN'S DEMOCRATIC CLUB | Salt Lake City, UT | 6/12–9/23 | $400.00 | |
| 8/24/2026 | RICHARD SPOTTS | Saint George, UT | 6/12–9/23 | $10.00 | |
| 8/24/2026 | BRIAN KING | Salt Lake City, UT | 6/12–9/23 | $250.00 | |
| 8/24/2026 | RICHARD HANSEN | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 8/24/2026 | CHRIS WHARTON | Salt Lake City, UT | 6/12–9/23 | $20.00 | |
| 8/24/2026 | CHRIS WHARTON | Salt Lake City, UT | 6/12–9/23 | $180.00 | |
| 8/28/2026 | MONA THOMAS | Salt Lake City, UT | 6/12–9/23 | $10.00 | |
| 8/28/2026 | RAUL GARCIA | Sandy, UT | 6/12–9/23 | $100.00 | |
| 8/29/2026 | PATRICK PARTRIDGE | Sandy, UT | 6/12–9/23 | $100.00 | |
| 8/31/2026 | JACOB RICHARDSON | Millcreek, UT | 6/12–9/23 | $100.00 | |
| 8/31/2026 | SEL INC. | Pleasant Grove, UT | 6/12–9/23 | $300.00 | |
| 8/31/2026 | NICOLE CHRISTENSEN DICOU | Portland, OR | 6/12–9/23 | $150.00 | |
| 9/2/2026 | DAVID MCCANN | Salt Lake City, UT | 6/12–9/23 | $250.00 | |
| 9/2/2026 | GREG SCHOW | Farmington, UT | 6/12–9/23 | $100.00 | |
| 9/8/2026 | HENRY WHITESIDE | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 9/8/2026 | KAREN KWAN | Salt Lake City, UT | 6/12–9/23 | $500.00 | |
| 9/8/2026 | JOHN SMEATH | West Valley City, UT | 6/12–9/23 | $500.00 | |
| 9/8/2026 | JENNIFER DAILEY-PROVOST | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 9/9/2026 | LUZ ESCAMILLA | Salt Lake City, UT | 6/12–9/23 | $300.00 | |
| 9/9/2026 | ERIC MANN | Las Vegas, NV | 6/12–9/23 | $1,000.00 | |
| 9/9/2026 | LIZ OATES | Magna, UT | 6/12–9/23 | $50.00 | |
| 9/9/2026 | KESHIA ANDERSON | Murray, UT | 6/12–9/23 | $100.00 | |
| 9/9/2026 | JOEL JOHNSON | Draper, UT | 6/12–9/23 | $250.00 | |
| 9/9/2026 | BRITT MILLER | Salt Lake City, UT | 6/12–9/23 | $100.00 | |
| 9/9/2026 | EMILY STEMBRIDGE | Lehi, UT | 6/12–9/23 | $100.00 | |
| 9/9/2026 | BEN MCADAMS | Salt Lake City, UT | 6/12–9/23 | $50.00 | |
| 9/9/2026 | SARAH YOUNG | Salt Lake City, UT | 6/12–9/23 | $50.00 | |
| 9/9/2026 | SONNY MARTINEZ | Chandler, AZ | 6/12–9/23 | $100.00 | |
| 9/11/2026 | MICHAEL KALM | Salt Lake City, UT | 6/12–9/23 | $18.00 | |
| 9/11/2026 | FRESH AIR PAC | South Salt Lake, UT | 6/12–9/23 | $2,000.00 | |
| 9/11/2026 | CATHERINE KANTER | Sandy, UT | 6/12–9/23 | $250.00 | |
| 9/13/2026 | LYNDA BAGLEY-GIBSON | Millcreek, UT | 6/12–9/23 | $100.00 | |
| 9/15/2026 | BRENT CAMERON | Salt Lake City, UT | 6/12–9/23 | $50.00 | |
| 9/16/2026 | CHRISTINE BALDERAS | Millcreek, UT | 6/12–9/23 | $50.00 | |
| 9/23/2026 | DAVID WILLIAMS | Salt Lake City, UT | 6/12–9/23 | $5.00 | |
