President of the Northern Utah Economic Alliance and a member of a political action committee that has paid a sitting Weber County Commissioner $10,000 since 2022 — a PAC whose registered agent and manager are two other named individuals, not Roybal.
Chris Roybal is president of the Northern Utah Economic Alliance (NUEA), a role he has held since July 2019. His own LinkedIn profile describes 25 years of experience in economic development, consulting, and executive management, but his listed work history shows an intervening decade outside that field. His own "About" summary separately states he served as CEO of the Economic Development Corporation of Utah (EDCUtah) — the same organization Ryan Starks now leads — though that role doesn't appear as a separately dated entry in his listed work history.
NUEA is itself an incorporated Utah entity (formed July 16, 2020), and Roybal holds three roles on its own state filing: agent, director, and officer. He is separately listed as a member of Utah Forward PAC, LLC (formed Aug. 15, 2022), a political action committee — one member among others, not its controlling officer. Roybal and his wife, Cindy Roybal, are also listed among the PAC's own 2022 donors, at $1,000. He is also president of the Wasatch Avian Education Society, a bird-education nonprofit unrelated to his economic-development work.
Who actually controls Utah Forward PAC — tap a tile.
Katrina Gibson is married to Kerry Gibson, a registered Utah lobbyist.
| Date | Donor | Amount | Note |
|---|---|---|---|
| 4/17/2022 | Atlee Wampler | $5,000 | Miami, FL |
| 4/17/2022 | Joe Buchanan | $5,000 | Miami, FL |
| 4/19/2022 | John Lewis | $5,000 | Eden, UT — the Eden Crossing developer, separate case file |
| 4/19/2022 | Shane Dunleavy | $5,000 | Personal, separate from Rincon Financial below |
| 4/19/2022 | Rincon Financial | $10,000 | Shane Dunleavy's corporate vehicle |
| 5/3/2022 | R&O Construction | $5,000 | |
| 5/3/2022 | Utah Credit Union Political Action Committee | $5,000 | |
| 5/3/2022 | Kier Girls LLC | $2,500 | |
| 5/3/2022 | The Kier Corporation | $2,500 | |
| 5/5/2022 | Building Construction Partners LLC | $10,000 | See open questions |
| 5/18/2022 | Nilson & Company, Inc. (Nilson Homes) | $20,000 | |
| 5/18/2022 | Chris & Cindy Roybal | $1,000 | |
| 5/18/2022 | Michael Falk | $5,000 | |
| 5/27/2022 | CRS Engineers | $500 | |
| 5/27/2022 | Blue Review LLC | $750 | |
| 5/27/2022 | Magleby Development | $1,000 | |
| 6/3/2022 | Adams Leadership PAC (Sen. Stuart Adams) | $10,000 | |
| 6/13/2022 | Steve & Polly Petersen | $2,000 | |
| 6/13/2022 | Stack Management | $2,000 | |
| 3/11/2024 | EVO Utah | $1,000 | Eden, UT |
| 10/21/2025 | Carson Jones | $1,000 | Pleasant View, UT |
| 11/22/2025 | Speaker Mike & Melissa Schultz | $12,000 | Hooper, UT — largest single donor identified |
| Total | $111,250 | ||
| Date | Recipient | Amount | Note |
|---|---|---|---|
| 5/13/2022 | Ricky Hatch (campaign) | $500 | Weber County Clerk/Auditor. Second payment below — $1,500 total |
| 5/24/2022 | Jason Kyle | $500 | HD-8 candidate — separate case file |
| 6/7/2022 | Kimberly Cozzens | $500 | |
| 6/10/2022 | Kera Birkeland | $1,000 | Also received a personal donation from Jefferson Moss |
| 6/10/2022 | Melanie Mortensen | $1,000 | |
| 6/10/2022 | Sharon Bolos | $3,415 | Second payment below — $5,915 total |
| 6/13/2022 | Jill Koford | $500 | SD5 candidate — separate case file |
| 6/14/2022 | Jerry Stevenson | $1,000 | MIDA Vice Chair — see "Below The Line" (committees repo) |
| 6/16/2022 | Brian McKenzie (campaign) | $1,500 | |
| 6/24/2022 | Curtis Koch (campaign) | $1,500 | |
| 7/11/2022 | Gage Froerer (campaign) | $5,000 | Second payment below — $10,000 total |
| 7/14/2022 | Bob Stevenson | $5,000 | Davis County Co-Chair on NUEA's own Advisory Board |
| 7/19/2022 | Utah Association of Realtors | $4,000.40 | Chris Kyler's organization — separate case file |
| 7/20/2022 | Arena | $17,798 | Largest single payment found — see open questions |
| 7/21/2022 | Republican Women Lead | $2,000 | |
| 8/24/2022 | Weber County Republican Party | $500 | |
| 8/26/2022 | Weber County Fair | $5,000 | Donation |
| 3/8/2023 | Committee to Elect Ben Nadolski | $5,000 | Ogden's Mayor |
| 5/4/2023 | Gage Froerer (campaign) | $5,000 | Completes the $10,000 total |
| 12/29/2023 | Keep Our Valley Free | $2,500 | The group that opposed Ogden Valley's incorporation as a city — second payment below |
| 1/9/2024 | Keep Our Valley Free | $2,427.20 | Listed at the same address as the PAC's own registered agent, Katrina Gibson — $4,927.20 total |
| 3/11/2024 | Campaign to Elect Ricky Hatch | $1,000 | Completes the $1,500 total |
| 5/15/2025 | Tiarra Auxier for Utah | $1,000 | HB 55 sponsor — separate case file |
| 7/18/2025 | Politix | $1,158.30 | Second payment below — $7,158.30 total |
| 7/29/2025 | Steven Gibson | $1,000 | |
| 11/1/2025 | Phil Swanson (campaign) | $1,000 | |
| 12/11/2025 | In The Field | $6,000 | Vendor payment |
| 12/18/2025 | Politix | $6,000 | Completes the $7,158.30 total |
| 1/21/2026 | Ryan Wilcox (campaign) | $3,000 | |
| 2/17/2026 | Sharon Bolos (campaign) | $2,500 | Completes the $5,915 total |
| 3/16/2026 | Joseph Kerry (campaign) | $500 | 2026 candidate — candidates2026 repo |
| Total (payments shown) | $88,798.90 | ||
The remaining difference from the PAC's $92,268 total spending (above) is routine administrative expenses — bank fees, annual corporate renewal fees, and a small number of non-political vendor payments (signage, supplies) not itemized in this table.
Roybal is separately listed as the Northern Utah Economic Alliance's point of contact on the industry-partner directory of 47G, the state's aerospace and defense trade association.
Utah Forward PAC paid Weber County Commissioner Gage Froerer $5,000 on 7/11/2022 and $5,000 on 5/4/2023, both listed with the purpose "Political Support" — $10,000 total. Froerer separately serves as Weber County's Co-Chair on NUEA's Advisory Board, the organization Roybal leads.
Froerer also holds a gubernatorial appointment to the Military Installation Development Authority (MIDA) board, drawn from among Weber County's sitting commissioners. MIDA's confirmed Weber County project, the Falcon Hill Aerospace Research Park at Hill Air Force Base, is separate from the West Weber Inland Port project area referenced below.
Several of Utah Forward PAC's donors have documented business interests in the West Weber area, where infrastructure financing (including a sewer lift station, a $5 million UIPA loan, and a public infrastructure district bond) has been approved by Weber County in recent years. Nilson & Company operates active residential developments in Weber County, including Orchards at JDC Ranch and The Grove at JDC Ranch in Plain City. Rincon Financial is a corporate vehicle for developer Shane Dunleavy. R&O Construction separately paid Froerer $1,000 directly in 2018, in addition to its $5,000 to Utah Forward PAC in 2022.
Roybal has also served as a public proponent of the West Weber development itself, appearing alongside Froerer and Weber County Economic Development Director Stephanie Sage Russell to promote it — including as a potential Utah Inland Port Authority satellite site. Russell herself previously worked at NUEA before joining the county.
Building Construction Partners LLC gave Utah Forward PAC $10,000 in 2022. The entity (formed 2013, registered in Lehi, Utah County) does not have a named project or established presence in Weber County identified so far.
This file documents the financial relationship between Utah Forward PAC and Froerer. Froerer's individual recorded votes on West Weber's 2023-2024 milestones (the original project proposal, a later expansion resolution, and UIPA adoption) have not yet been confirmed against meeting minutes.
Utah Forward PAC, LLC's registered agent is Katrina Gibson and its manager is Laura Warburton — Roybal is a member, not the entity's controlling officer.
Laura Warburton is Utah Forward PAC's own Manager and, per Keep Our Valley Free's PIC registration, also that committee's Director and CFO/Treasurer — both at her home address. Whether this dual role was disclosed anywhere at the time of the $4,927.20 in payments, or required to be, has not been confirmed.
Utah Forward PAC paid $17,798 to an entity or vendor called "Arena" on July 20, 2022, listed with the purpose "Political Support" — the largest single payment in the PAC's confirmed spending. A vendor by a similar name has separately appeared in research on another Weber County campaign's vendor payments. Whether these are the same "Arena," and what services were provided for this amount, has not been confirmed.
Roybal's own LinkedIn "About" summary states he served as CEO of EDCUtah, but this role does not appear as a separately dated entry in his listed work history there, which otherwise runs continuously from 2005 to the present across other positions. Independent confirmation (e.g., from EDCUtah's own historical materials or contemporaneous news coverage) has not been found.