Public records cost money. Records request fees, copies, meeting recordings, filing fees, tools and travel to meetings all add up. This page lists every dollar readers give to the fund and every cost it pays, in public, the same way the Hive asks governments to.
Posted Nov. 5, 2026 · Updated Nov. 5, 2026
Give to the Records Fund
Secure payment through Stripe. You choose the amount.
| As of | Money in | Costs paid | Costs owed | Balance |
|---|---|---|---|---|
| Nov. 5, 2026 | $0.00 | $0.00 | $25.00 | −$25.00 |
Costs paid before the fund opened were covered by the publisher. Totals are updated by hand when money comes in or a cost is paid.
This is what public records cost. Some fees were paid, some are owed, and some were appealed or waived. Each one is listed so readers can see the price of getting records.
| Date | Record | From | Cost | What it showed |
|---|---|---|---|---|
| Nov. 4, 2026 | Roy and Riverdale fire annexation records (invoice 26-690) | Weber Fire District | $25.00 owed | Protest count: Roy 6 received (1,480 needed), Riverdale 3 received (355 needed); Oct. 1 votes; mailing certificates. Fee waiver was denied. |
| Sept. 2026 | Records on Steve Waldrip's statement about funding | Governor's Office | $1,080 asked; appealed | Fee asked before the most recent records were searched. |
| Sept. 2026 | Records on Steve Waldrip's statement about funding | Utah Trust Lands | $500 prepay asked; appealed | Search estimated at $1,300 or more. |
| Aug. 2026 | County digital correspondence (request 26-1558) | Weber County | $350.00 paid | Fee waiver denied; appeal denied Aug. 21. The county said a blog and Facebook page do not meet its definition of media. |
| July 2026 | Deeds for Keller Cattle, Mike Schultz and Sawmill Ranch (GRAMA-2026-126) | Box Elder County | $0 waived | Copy fees waived as a courtesy. |
| June 2026 | Commissioner Froerer's emails with county staff about Nordic Valley (request 26-1348) | Weber County | $159.05 paid | Fee to collect and redact the emails; appeal denied July 10. |
Fees paid before the fund opened were paid by the publisher. Only costs from Nov. 5, 2026 on count in the running totals.
| Tool | What it does | Cost per month |
|---|---|---|
| Claude (AI assistant) | Reads records and meeting recordings, checks figures, and helps build the pages, graphics and posts | over $200 |
| TinyURL Pro | Short links readers can type, like tinyurl.com/WCHfund | $11.00 |
| Total now | over $211 | |
| Citizen Portal (June–Oct. 2026, no longer used) | AI tool for public meeting data | $12.00 |
These are ongoing costs, paid by the publisher. Records fees above are listed separately, one by one.
| Date | Amount | From |
|---|---|---|
| No contributions yet. | ||
Listed by date and amount. Names appear only when the giver asks to be named.
Utah Hive Politicsfrom the publisher of The Weber County HiveIndependent · Accountability · JournalismThe Weber County Hive and Utah Hive Politics: the people's publication. We investigate what's best for the public as a whole, not for any party or special interest group. We report public records. You decide.
Send a tipTips we checkedSee a mistake? Tell us
We never name tipsters. When we correct a page, the fix and its date are shown on the page.
Transparency home · Master Index (Hive library) · Read on Substack